Kinh doanh dự án
Mr Hiếu: 079 9999 978
Email: [email protected]
Kinh doanh bán lẻ
Mr. Quốc: 0968 02 7878
Email: [email protected]
Mã sản phẩm: F-66.4
Mô tả: Raised Floor Mount Fan Unit
Xuất xứ: USA / Hồng Kong
Bảo hành: 24 tháng
| Temperature Monitoring | |
| Temperature LED | 2 |
| Temperature Port |
2 |
| Temperature Sensor | 2 ( external ) |
| Measurement Unit | Celsius ( °C ) or Fahrenheit ( °F ) |
| Measurement Range | 0 to 99.9 °C |
| Measurement Accuracy | +/- 1.5% |
| Environmental | |
| Operating Temperature | -5 to 60 °C ( 23 to 140 °F ) |
| Storage Temperature | -25 to 65 °C ( 13 to 149 °F ) |
| Operating Humidity | 20~90%, non-condensing |
| Storage Humidity | 5~90%, non-condensing |
| Compliance | |
| EMC | FCC & CE certified |
| Safety | CE / LVD certified |
|
Environment |
RoHS2 & REACH |
| EC Fan | 230V | 208V |
| No. of Fans | 4 | 4 |
| Fan Dimension ( mm ) | 200 x 200 x 60 | 200 x 200 x 60 |
| MTBF | 50,000 hrs | 50,000 hrs |
| Speed per Fan | 2,950 RPM | 2,810 RPM |
| Noise | 77 dBA max. | 76 dBA max. |
| Operating Frequency | 50 / 60 Hz | 50 / 60 Hz |
| Fan Control | 230V | 208V | |
| Main On / Off Switch | × | × | |
|
Individual Fan Switch |
On / Off
|
× |
× |
| Speed Levels | × | × | |
| Unit CFM | Level 1 | 1,236 | 1,200 |
| Level 2 | 1,560 | 1,512 | |
| Level 3 | 2,172 | 2,104 | |
| Fan CFM | Level 1 | 309 | 300 |
| Level 2 | 390 | 378 | |
| Level 3 | 543 | 526 | |
| Power | 230V | 208V | |
| Unit Power Consumption ( ±5% ) | Level 1 | 43W | 40W |
| Level 2 | 75W | 71W | |
| Level 3 | 170W | 155W | |
| Fan Power Consumption ( ±5% ) | Level 1 | 12W | 11W |
| Level 2 | 19W | 18W | |
| Level 3 | 44W | 40W | |
| Input Voltage | 200 ~ 230V | ||

| Package Content | |
| Fan Unit | 1 pc |
| Temp. Sensor | 2 pcs |
| Mounting Bracket Set | Left & right |
| Power Cord | 1 pc |