Mã sản phẩm: FS3017
Mô tả: FlashStation elevate your business to the next level
Xuất xứ: Taiwan
Bảo hành: 12 tháng
Enterprises are now challenged to handle I/O-intensive and latency sensitive applications, whether it's managing large raw files, virtual machines, or databases, FS3017 is an easy to maintain, affordable, yet powerful all-flash NAS solution for businesses.
Hardware Specifications | |
CPU | |
CPU Model | Intel Xeon E5-2620 v3 x 2 |
CPU Architecture | 64-bit |
CPU Frequency | 6-Core 2.4 GHz |
Floating Point | |
Hardware Encryption Engine (AES-NI) | x |
Memory | |
System Memory | 64 GB DDR4 ECC RDIMM |
Memory Module Pre-installed | 64GB (4 x 16GB) |
Total Memory Slots | 16 |
Memory Expandable up to | 512GB (32 GB x 16) |
Storage | |
Drive Bay(s) | 24 |
Maximum Drive Bays with Expansion Unit | 48 (RX1217sas) / 72 (RX2417sas) |
Compatible Drive Type |
|
Maximum Internal Raw Capacity | 96 TB (4 TB drive x 24) (Capacity may vary by RAID types) |
Maximum Raw Capacity with Expansion Units | 288 TB (96 TB + 4 TB drive x 48) (Capacity may vary by RAID types) |
Maximum Single Volume Size |
|
Hot Swappable Drive | x |
PCIe | |
PCIe Expansion |
|
Add-in-card support |
|
External Ports | |
RJ-45 10GbE LAN Port | 2 |
USB 3.0 Port | 2 |
Expansion Port | |
File System | |
Internal Drives |
|
External Drives |
|
Appearance | |
Size (Height x Width x Depth) | 88 mm x 482 mm x 724 mm |
Weight | 17.13 kg |
Others | |
System Fan | 80 mm x 80 mm x 4 pcs |
Fan Speed Mode |
|
Easy Replacement System Fan | x |
Power Recovery | x |
Noise Level |
55.4 dB(A) |
Scheduled Power On/Off | x |
Power Supply Unit / Adapter | 2 X 800W |
AC Input Power Voltage | 100V to 240V AC |
Power Frequency | 47/63 Hz, Single Phase |
Power Consumption | 321 W (Access) 156 W (HDD Hibernation) |
British Thermal Unit | 1095.29 BTU/hr (Access) 532.29 BTU/hr (HDD Hibernation) |
Redundant Power Supply (for xs+ and RP model) | x |
Environment Temperature | |
Operating Temperature | 5°C to 35°C (40°F to 95°F) |
Storage Temperature | -20°C to 60°C (-5°F to 140°F) |
Relative Humidity | 5% to 95% RH |
Certification |
|
Warranty | 5 Years |
Notes |
|
DSM Specifications | |
Storage Management | |
Maximum Internal Volume Number | 1024 |
Maximum iSCSI Target Number | 128 |
Maximum iSCSI LUN | 512 |
iSCSI LUN Clone/Snapshot, Windows ODX | x |
RAID Group | x |
Supported RAID Type |
|
RAID Migration |
|
Volume Expansion with Larger HDDs |
|
Volume Expansion by Adding a HDD |
|
Global Hot Spare Supported RAID Type |
|
SSD Support | |
SSD Read/Write Cache (White Paper) | x |
SSD TRIM | x |
File Sharing Capacity | |
Maximum User Accounts | 16000 |
Maximum Groups | 512 |
Maximum Shared Folder | 512 |
Maximum Shared Folder Sync Tasks | 32 |
Maximum Concurrent CIFS/AFP/FTP Connections | 13000 |
Windows Access Control List (ACL) Integration | x |
NFS Kerberos Authentication | x |
High Availability Manager | x |
Log Center | x |
Syslog Events per Second | 3000 |
Virtualization | |
VMware vSphere 6 with VAAI | x |
Windows Server 2012 | x |
Windows Server 2012 R2 | x |
Citrix Ready | x |
Add-on Packages | |
Antivirus by McAfee (Trial) | x |
Central Management System | x |
Chat | x |
Maximum Users | 6000 |
Cloud Station Server | x |
Maximum Number of Concurrently Connected Devices | 16000 |
Maximum Number of Concurrently Connected Devices (with RAM expansion) | 30000 |
Maximum Number of Synced Files (btrfs) | 5,000,000 / single file reaction time 161 ms |
Maximum Number of Synced Files (ext4) | 5,000,000 / single file reaction time 157 ms |
Notes |
|
Driver | x |
Maximum Number of Synced Files | 5,000,000 / single file reaction time 173 ms |
Maximum Number of Concurrent Connections for PC Clients | 2,000 |
Notes |
|
Recommended MailPlus Client Number | Up to 500 |
Maximum Server Performance | 932,000 emails per day, approx. 30.1GB |
Notes |
|
exFAT Access (optional) | x |
MailPlus / MailPlus Server | x |
Free Email Accounts | 5 (Licenses required for additional accounts) |
Recommended MailPlus Client Number | Up to 1800 |
Maximum Server Performance | 4,129,000 emails per day, approx. 126GB |
Office | x |
Maximum Users | 3400 |
Snapshot Replication | x |
Maximum Snapshots per Shared Folder | 1024 |
Maximum Snapshots of all Shared Folder | 65536 |
Surveillance Station | x |
Total FPS (H.264)* | 3000 FPS @ 720p (1280x720) 3000 FPS @ 1080p (1920×1080) 1500 FPS @ 3M (2048x1536) 1000 FPS @ 5M (2591x1944) |
Total FPS (MJPEG)* | 2000 FPS @ 720p (1280x720) 750 FPS @ 1080p (1920×1080) 540 FPS @ 3M (2048x1536) 425 FPS @ 5M (2591x1944) |
Notes | Surveillance Station throughput is tested with Axis network camera, using continuous recording with live view from Surveillance Station and motion detection by camera. Live view and recording are sharing the same stream from the camera. |
Virtual Machine Manager | x |
Maximum Virtual DSM Number (Licenses required) | 24 (including 1 Free License) |
VPN Server | x |
Maximum Connections | 30 |
Environment & Packaging | |
Environment | RoHS Compliant |
Packaging Content |
|
Optional Accessories |
|