Mã sản phẩm: EP120-24-370
Mô tả: Supports IEEE802.3at Power over Ethernet (PoE+) and Power Sourcing Equipment (PSE) PoE power output up to 30W/port, power budget up to 370W.
Xuất xứ: Taiwan
Bảo hành: 12 tháng
The SOARNEX SOAR series helps IP surveillance network expand their speed to Gigabit. The high performance of Gigabit with full wire speed throughput gives the most cost-effective solution for enterprise and surveillance network to connect various types of surveillance camera and wireless access points.
The EP120-24-370 is security surveillance Ethernet Switch that provides 24-Port Gigabit switching capacity that supporting IEEE802.3at PoE+ (30Watts/port) with a total power budget of 370W and complies with energy efficient. The plug and play function gives a facility to connect network without the need for physical configuration.
SOARNEX offers a comprehensive portfolio of PoE+ switches and provides the most cost-effective solution for IP surveillance network.
Hardware Specifications |
|
---|---|
Interface | 24 Ports 10/100/1000 Mbps RJ45 |
Port Standards & Functions | IEEE 802.3 10Base-T Ethernet IEEE 802.3u 100Base-TX Ethernet IEEE 802.3ab 1000Base-T Gigabit Ethernet IEEE 802.3x Flow Control IEEE 802.3af Power over Ethernet (PoE, 15.4Watts/port) IEEE 802.3at Power over Ethernet (PoE+, 30Watts/port) IEEE 802.3az Energy-Efficient Ethernet |
Full/Half Duplex | Full/half duplex for 10/100 Mbps speeds Full duplex for Gigabit speed |
Media Interface Exchange | Auto MDI/MDIX |
Performance |
|
Switching Capacity | 48 Gbps |
Transmission Method | Store and forward |
MAC Address Table | 8K entries |
Maximum 64 bytes packet forwarding rate | 35.7Mpps |
Data RAM Buffer | 4.1 MBits |
Jumbo Frames | 10Kbytes (10000bytes) |
Physical/Environmental |
|
Power input | AC 100-240V; 50/60Hz; 5.5A |
Maximum Power Consumption | 21.2 Watts (without PoE) |
Standby Power Consumption | 6.2 Watts (without PoE) |
Acoustics | 51.1 dB(A)/1M Background Noise: 17.1 dB(A) |
Heat Dissipation(Full load w/ PoE) | 1436.5 Btu/hr |
Operating Temperature | 0 ~ 45℃ *(32 - 113℉) |
Storage Temperature | -10 ~70℃ *(14 - 158℉) |
Operating Humidity | 5~95% non-condensing |
Storage Humidity | 5~95% non-condensing |
Dimensions (LxWxH) | 440 x 250 x 44 mm (17.3 x 9.8 x 1.7 inches) |
Weight | 3.625kg (127.86 oz) |
Certifications | CE, FCC, CCC |
LED Indicative | Device: PWR, PoE Max, FAN Per port: Link/Ack/Speed/PoE status |
ESD | IEC/EN 61000-4-2, Level 3 |
Surge | IEC/EN 61000-4-5, Level 3 |
Power over Ethernet |
|
PoE Power Budget | 369.6 Watts |
PoE Port Output (max.) | 1~24 port 54V DC, 30W |
PoE Pin Assignment | 1/2(-),3/6(+) |
Max Class 2 PD (7W) | 24 |
Max Class 3 PD (15W) | 24 |
Max Class 4 PD (30w) | 12 |