Mã sản phẩm: EP220-10-78
Mô tả: Supports IEEE802.3at Power over Ethernet (PoE+) and Power Sourcing Equipment (PSE) PoE power output up to 30W/port, power budget up to 78W.
Xuất xứ: Taiwan
Bảo hành: 12 tháng
To fulfill the needs of higher power requirement of PoE network applications with Gigabit speed transmission, the SOARNEX SOAR series is specifically designed to meet the surveillance environment that requirements IR, PTZ, Speed Dome cameras.
The EP220-10-78 is security surveillance Ethernet Switch that provides 10-Port Gigabit switch with two Gigabit SFP ports that supporting IEEE802.3at PoE+ (30Watts/port) with a total power budget of 78W. Through its 8 PoE ports, it can deliver power to other connected devices such as Wireless access points, IP telephony and IP surveillance. The extra 6KV surge protection features limit the voltage supplied to an electric device by either blocking or by shorting to ground.
SOARNEX offers a comprehensive portfolio of PoE+ switches and provides the most cost-effective solution for IP surveillance network.
Hardware Specifications |
|
---|---|
Interface | 8 Ports 10/100/1000 Mbps 2 SFP Ports |
Console Port | RJ45 |
Port Standards & Functions | IEEE 802.3 10Base-T Ethernet IEEE 802.3u 100Base-TX Ethernet IEEE 802.3ab 1000Base-T Gigabite Ethernet IEEE 802.3z 1000BASE-X IEEE 802.3x Flow Control IEEE 802.1Q VLAN IEEE 802.1P QoS IEEE 802.1d Spanning Tree Protocol IEEE 802.1w Rapid Reconfiguration of Spanning Tree IEEE 802.1s Multiple Spanning Trees IEEE 802.3af Power over Ethernet (PoE, 15.4Watts/port) IEEE 802.3at Power over Ethernet (PoE+, 30Watts/port) IEEE 802.3az Energy-Efficient Ethernet |
Full/Half Duplex | Full/half duplex for 10/100 Mbps speeds Full duplex for Gigabit speed |
Media Interface Exchange | Auto MDI/MDIX |
Performance |
|
Switching Capacity | 20 Gbps |
Transmission Method | Store and forward |
MAC Address Table | 16K entries |
Maximum 64 bytes packet forwarding rate | 14.88Mpps |
Data RAM Buffer | 1.5MBytes |
Jumbo Frames | 9Kbytes (9216bytes) |
Physical/Environmental |
|
Power input | AC 100-240V;50/60Hz; 1.25A |
Maximum Power Consumption | 17.9 Watts (without PoE) |
Standby Power Consumption | 10.3 Watts (without PoE) |
Acoustics | Fanless |
Heat Dissipation(Full load w/ PoE) | 352.63 Btu/hr |
Operating Temperature | -5 ~ 50℃ *(23 - 122℉) |
Storage Temperature | -40 ~ 70℃ *(-40 - 158℉) |
Operating Humidity | 10~90% non-condensing |
Storage Humidity | 5~90% non-condensing |
Dimensions (LxWxH) | 280 x 180 x 44 mm (11 x 7.1 x 1.7 inches) |
Weight | 1.412 kg(49.81oz) |
Certifications | CE, FCC, CCC |
LED Indicative | Device: PWR, Console, PoE Max, Push Mode Per port: Link/Ack/Speed/PoE status |
Surge | ANSI/IEEE C62.41 Category B, High exposure (6kV) |
ESD | IEC/EN 61000-4-2, Level 3 |
Power over Ethernet |
|
PoE Power Budget | 78 Watts |
PoE Port Output (max.) | 1~8 port 54V DC, 30W |
PoE Pin Assignment | 1/2(-),3/6(+) |
Max Class 2 PD (7W) | 8 |
Max Class 3 PD (15W) | 5 |
Max Class 4 PD (30w) | 2 |