Mã sản phẩm: EP220-28-193
Mô tả: Supports IEEE802.3at Power over Ethernet (PoE+) and Power Sourcing Equipment (PSE) PoE power output up to 30W/port, power budget up to 193W.
Xuất xứ: Taiwan
Bảo hành: 12 tháng
To fulfill the needs of higher power requirement of PoE network applications with Gigabit speed transmission, the SOARNEX SOAR series is specifically designed to meet the surveillance environment that requirements IR, PTZ, Speed Dome cameras.
The EP220-28-193 is security surveillance Ethernet Switch that provides 24-Port Gigabit switch with four Gigabit SFP ports that supporting IEEE802.3at PoE+ (30Watts/port) with a total power budget of 193W. Through its 24 PoE ports, it can deliver power to other connected devices such as Wireless access points, IP telephony and IP surveillance. The extra 6KV surge protection features limit the voltage supplied to an electric device by either blocking or by shorting to ground.
SOARNEX offers a comprehensive portfolio of PoE+ switches and provides the most cost- effective solution for IP surveillance network.
Hardware Specifications |
|
---|---|
Interface | 24 Ports 10/100/1000 Mbps 4 SFP Ports |
Console Port | RJ45 |
Port Standards & Functions | IEEE 802.3 10Base-T Ethernet IEEE 802.3u 100Base-TX Ethernet IEEE 802.3ab 1000Base-T Gigabite Ethernet IEEE 802.3z 1000BASE-X IEEE 802.3x Flow Control IEEE 802.1Q VLAN IEEE 802.1P QoS IEEE 802.1d Spanning Tree Protocol IEEE 802.1w Rapid Reconfiguration of Spanning Tree IEEE 802.1s Multiple Spanning Trees IEEE 802.3af Power over Ethernet (PoE, 15.4Watts/port) IEEE 802.3at Power over Ethernet (PoE+, 30Watts/port) IEEE 802.3az Energy-Efficient Ethernet |
Full/Half Duplex | Full/half duplex for 10/100 Mbps speeds Full duplex for Gigabit speed |
Media Interface Exchange | Auto MDI/MDIX |
Performance |
|
Switching Capacity | 56 Gbps |
Transmission Method | Store and forward |
MAC Address Table | 16K entries |
Maximum 64 bytes packet forwarding rate | 41.7Mpps |
Data RAM Buffer | 1.5MBytes |
Jumbo Frames | 9Kbytes (9216bytes) |
Physical/Environmental |
|
Power input | AC 100-240V;50/60Hz; 3.0A |
Maximum Power Consumption | 28.5 Watts (without PoE) |
Standby Power Consumption | 24 Watts (without PoE) |
Acoustics | 52.4 dBA |
Heat Dissipation(Full load w/ PoE) | 840.89 Btu/hr |
Operating Temperature | -5 ~ 50℃ *(23 - 122℉) |
Storage Temperature | -40 ~ 70℃ *(-40 - 158℉) |
Operating Humidity | 10~90% non-condensing |
Storage Humidity | 5~90% non-condensing |
Dimensions (LxWxH) | 440 x 210 x 44 mm (17.3 x 8.3 x 1.7 inches) |
Weight | 2.597 kg ( 91.61oz) |
Certifications | CE, FCC, CCC |
LED Indicative | Device: PWR, Console, Fan Error, PoE Max, Push Mode Per port: Link/Ack/Speed/PoE status |
Surge | ANSI/IEEE C62.41 Category B, High exposure (6kV) |
ESD | IEC/EN 61000-4-2, Level 3 |
Power over Ethernet |
|
PoE Power Budget | 193 Watts |
PoE Port Output (max.) | 1~4 port 54V DC, 30W 5-24 port 54V DC, 15.4W |
PoE Pin Assignment | 1/2(+),3/6(-) |
Max Class 2 PD (7W) | 24 |
Max Class 3 PD (15W) | 12 |
Max Class 4 PD (30w) | 4 |